This table provides metadata for the actual indicator available from Faroe Islands statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Faroese statistics, this table should be consulted for information on national methodology and other Faroese-specific metadata information.
Download source data for disaggregations (.csv)
Headline data
Year | Value | Units |
---|---|---|
2009 | 926.84 | Domestic material consumption (1,000 tonnes) |
2009 | 19.09 | Domestic material consumption per capita (1,000 tonnes) |
2009 | 70.27 | Domestic material consumption per unit of real-GDP (1,000 tonnes) |
2010 | 831.08 | Domestic material consumption (1,000 tonnes) |
2010 | 17.15 | Domestic material consumption per capita (1,000 tonnes) |
2010 | 63.37 | Domestic material consumption per unit of real-GDP (1,000 tonnes) |
2011 | 935.44 | Domestic material consumption (1,000 tonnes) |
2011 | 19.37 | Domestic material consumption per capita (1,000 tonnes) |
2011 | 68.78 | Domestic material consumption per unit of real-GDP (1,000 tonnes) |
2012 | 943.66 | Domestic material consumption (1,000 tonnes) |
2012 | 19.62 | Domestic material consumption per capita (1,000 tonnes) |
2012 | 64.84 | Domestic material consumption per unit of real-GDP (1,000 tonnes) |
2013 | 1090.18 | Domestic material consumption (1,000 tonnes) |
2013 | 22.68 | Domestic material consumption per capita (1,000 tonnes) |
2013 | 70.76 | Domestic material consumption per unit of real-GDP (1,000 tonnes) |
2014 | 1468.98 | Domestic material consumption (1,000 tonnes) |
2014 | 30.38 | Domestic material consumption per capita (1,000 tonnes) |
2014 | 90.43 | Domestic material consumption per unit of real-GDP (1,000 tonnes) |
2015 | 1222.53 | Domestic material consumption (1,000 tonnes) |
2015 | 25.03 | Domestic material consumption per capita (1,000 tonnes) |
2015 | 74.53 | Domestic material consumption per unit of real-GDP (1,000 tonnes) |
2016 | 1356.83 | Domestic material consumption (1,000 tonnes) |
2016 | 27.44 | Domestic material consumption per capita (1,000 tonnes) |
2016 | 81.52 | Domestic material consumption per unit of real-GDP (1,000 tonnes) |
2017 | 1617.55 | Domestic material consumption (1,000 tonnes) |
2017 | 32.27 | Domestic material consumption per capita (1,000 tonnes) |
2017 | 93.89 | Domestic material consumption per unit of real-GDP (1,000 tonnes) |
2018 | 1579.56 | Domestic material consumption (1,000 tonnes) |
2018 | 31.05 | Domestic material consumption per capita (1,000 tonnes) |
2018 | 89.25 | Domestic material consumption per unit of real-GDP (1,000 tonnes) |
2019 | 1614.53 | Domestic material consumption (1,000 tonnes) |
2019 | 31.24 | Domestic material consumption per capita (1,000 tonnes) |
2019 | 86.92 | Domestic material consumption per unit of real-GDP (1,000 tonnes) |
2020 | 1857.88 | Domestic material consumption (1,000 tonnes) |
2020 | 35.4 | Domestic material consumption per capita (1,000 tonnes) |
2020 | 102.72 | Domestic material consumption per unit of real-GDP (1,000 tonnes) |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
Indicator |
Indicator 8.4.2: Domestic material consumption, domestic material consumption per capita, and domestic material consumption per GDP |
---|---|
Target |
Target 8.4: Improve progressively, through 2030, global resource efficiency in consumption and production and endeavour to decouple economic growth from environmental degradation, in accordance with the 10-Year Framework of Programmes on Sustainable Consumption and Production, with developed countries taking the lead |
Metadata update |
2022-08-12 |
International organisations(s) responsible for global monitoring |
United Nations Environment Programme (UNEP) |
Related indicators |
8.4.1, 12.2.1, 12.2.2 |
Link to UN metadata | Metadata on this indicator opens in a new window |
Organisation |
Statistics Faroe Islands |
---|---|
Link to data source | Statistics Faroe Islands opens in a new window |
Contact details |
jogvanb@hagstova.fo |