This table provides metadata for the actual indicator available from Faroe Islands statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Faroese statistics, this table should be consulted for information on national methodology and other Faroese-specific metadata information.
Download source data for disaggregations (.csv)
Headline data
Year | Value |
---|---|
1990 | 0.8057380546 |
1991 | 0.7849958619 |
1992 | 0.7748076529 |
1993 | 0.664053152 |
1994 | 0.6869505319 |
1995 | 0.6771349479 |
1996 | 0.6975039112 |
1997 | 0.6933330266 |
1998 | 0.7380318301 |
1999 | 0.7695659016 |
2000 | 0.8089926671 |
2001 | 0.9861668727 |
2002 | 0.9374996677 |
2003 | 0.9431485469 |
2004 | 0.9465301583 |
2005 | 0.9452562156 |
2006 | 0.9323440662 |
2007 | 0.9597941287 |
2008 | 0.892391974 |
2009 | 0.923754565 |
2010 | 1.0008155866 |
2011 | 0.8822221525 |
2012 | 0.9744724478 |
2013 | 0.9521964854 |
2014 | 0.990432852 |
2015 | 0.9698524729 |
2016 | 0.9784196323 |
2017 | 1.1491808533 |
2018 | 1.2438474759 |
2019 | 1.2931245261 |
2020 | 1.3314961723 |
2021 | 1.3390487367 |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
Indicator |
Indicator 13.2.2: Total greenhouse gas emissions per year |
---|---|
Target |
Target 13.2: Integrate climate change measures into national policies, strategies and planning |
Metadata update |
2021-03-01 |
International organisations(s) responsible for global monitoring |
UN Climate Change (UNFCCC Secretariat) |
Link to UN metadata | Metadata on this indicator opens in a new window |
Source 1
Organisation |
Statistics Faroe Islands |
---|---|
Link to data source | Statistics Faroe Islands opens in a new window |
Contact details |
jogvanb@hagstova.fo |
Source 2
Organisation |
Faroese Environment Agency |
---|---|
Link to data source | Faroese Environment Agency opens in a new window |
Source 3
Organisation |
Eionet |
---|---|
Link to data source | Report to European Eionet opens in a new window |