This table provides metadata for the actual indicator available from Faroe Islands statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Faroese statistics, this table should be consulted for information on national methodology and other Faroese-specific metadata information.
Goal 17. Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development, Finance## Target 17.1# Strengthen domestic resource mobilization, including through international support to developin g countries, to improve domestic capacity for tax and other revenue collection## Indicator 17.1.2# Proportion of domestic budget funded by domestic taxes
Download source data for disaggregations (.csv)
Headline data
Year | Value | Units | Series |
---|---|---|---|
1998 | 76.8178145829 | pct. | Total |
1999 | 81.0494919857 | pct. | Total |
2000 | 80.0128250486 | pct. | Total |
2001 | 83.2422966268 | pct. | Total |
2002 | 80.1011358919 | pct. | Total |
2003 | 77.5296555012 | pct. | Total |
2004 | 71.7939499769 | pct. | Total |
2005 | 71.6344529296 | pct. | Total |
2006 | 77.2518762258 | pct. | Total |
2007 | 77.5584696499 | pct. | Total |
2008 | 69.7464819137 | pct. | Total |
2009 | 65.9708153096 | pct. | Total |
2010 | 68.526464438 | pct. | Total |
2011 | 70.6389750722 | pct. | Total |
2012 | 70.49290309 | pct. | Total |
2013 | 68.6956965514 | pct. | Total |
2014 | 71.990945161 | pct. | Total |
2015 | 76.0326290258 | pct. | Total |
2016 | 75.4394598306 | pct. | Total |
2017 | 75.5364761319 | pct. | Total |
2018 | 70.947764185 | pct. | Total |
2019 | 71.7404349724 | pct. | Total |
2020 | 67.8704888019 | pct. | Total |
2021 | 71.3081358104 | pct. | Total |
2022 | 74.1159548021 | pct. | Total |

This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
Indicator |
Indicator 17.1.2: Proportion of domestic budget funded by domestic taxes |
---|---|
Target |
Target 17.1: Strengthen domestic resource mobilization, including through international support to developing countries, to improve domestic capacity for tax and other revenue collection |
Metadata update |
2023-12-15 |
International organisations(s) responsible for global monitoring |
International Monetary Fund (IMF) Statistics Department (Government Finance Division) |
Related indicators |
Indicator 17.1.1: Total government revenue as a proportion of GDP, by source |
Link to UN metadata | Metadata on this indicator opens in a new window |