This table provides metadata for the actual indicator available from Faroe Islands statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Faroese statistics, this table should be consulted for information on national methodology and other Faroese-specific metadata information.
**Notes**
*Disaster relief:* is deducted from grant to development assistance
Download headline data (.csv)
Download source data (.csv)
Download source data for disaggregations (.csv)
Headline data
| Year | Value | Units | Series |
|---|---|---|---|
| 1997 | 0.0 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 1998 | 0.0025994957 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 1999 | 0.0324321025 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2000 | 0.0 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2001 | 0.0 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2002 | 0.0288666936 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2003 | 0.0029283149 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2004 | 0.0028226262 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2005 | 0.0562557413 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2006 | 0.0256511731 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2006 | 0.0024229698 | pct. | Disaster relief as a proportion og GNI |
| 2007 | 0.0238686312 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2007 | 0.0042063723 | pct. | Disaster relief as a proportion og GNI |
| 2008 | 0.0230168902 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2008 | 0.0023502131 | pct. | Disaster relief as a proportion og GNI |
| 2009 | 0.0248633673 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2009 | 0.0024940558 | pct. | Disaster relief as a proportion og GNI |
| 2010 | 0.0222509051 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2010 | 0.002267488 | pct. | Disaster relief as a proportion og GNI |
| 2011 | 0.0141410713 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2011 | 0.0021211607 | pct. | Disaster relief as a proportion og GNI |
| 2012 | 0.0134908164 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2012 | 0.003397547 | pct. | Disaster relief as a proportion og GNI |
| 2013 | 0.0126088958 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2013 | 0.003152287 | pct. | Disaster relief as a proportion og GNI |
| 2014 | 0.0148180638 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2014 | 0.0 | pct. | Disaster relief as a proportion og GNI |
| 2015 | 0.0088113689 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2015 | 0.0070603918 | pct. | Disaster relief as a proportion og GNI |
| 2016 | 0.0127729581 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2016 | 0.0051091832 | pct. | Disaster relief as a proportion og GNI |
| 2017 | 0.009797199 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2017 | 0.0222336232 | pct. | Disaster relief as a proportion og GNI |
| 2018 | 0.0285686621 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2018 | 0.0145239767 | pct. | Disaster relief as a proportion og GNI |
| 2019 | 0.0273111373 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2019 | 0.0123360517 | pct. | Disaster relief as a proportion og GNI |
| 2020 | 0.0105748209 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2020 | 0.0306774059 | pct. | Disaster relief as a proportion og GNI |
| 2021 | 0.0177651733 | pct. | Net official development assistance as a proportion of the gross national income (GNI) |
| 2021 | 0.0195013177 | pct. | Disaster relief as a proportion og GNI |

See how this indicator is developing in other countries










