This table provides metadata for the actual indicator available from Faroe Islands statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Faroese statistics, this table should be consulted for information on national methodology and other Faroese-specific metadata information.
Download source data for disaggregations (.csv)
Headline data
Year | Value |
---|---|
1985 | 12.1951219512 |
1986 | 8.8945362135 |
1987 | 11.5681233933 |
1988 | 19.6531791908 |
1989 | 19.3965517241 |
1990 | 9.5541401274 |
1991 | 11.6009280742 |
1992 | 11.2079701121 |
1993 | 9.2226613966 |
1994 | 12.012012012 |
1995 | 7.7639751553 |
1996 | 8.9153046062 |
1997 | 4.5317220544 |
1998 | 0.0 |
1999 | 6.3897763578 |
2000 | 2.8901734104 |
2001 | 4.746835443 |
2002 | 4.2313117066 |
2003 | 1.4184397163 |
2004 | 4.2075736325 |
2005 | 9.8452883263 |
2006 | 12.084592145 |
2007 | 8.9020771513 |
2008 | 4.5045045045 |
2009 | 4.8701298701 |
2010 | 4.6801872075 |
2011 | 6.968641115 |
2012 | 17.7993527508 |
2013 | 0.0 |
2014 | 7.8247261346 |
2015 | 6.600660066 |
2016 | 4.4642857143 |
2017 | 9.1463414634 |
2018 | 0.0 |
2019 | 4.3988269795 |
2020 | 1.4749262537 |
2021 | 2.9282576867 |
2022 | 11.0935023772 |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
Indicator |
Indicator 3.2.1: Under‑5 mortality rate |
---|---|
Target |
Target 3.2: By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under-5 mortality to at least as low as 25 per 1,000 live births |
Metadata update |
2023-03-31 |
International organisations(s) responsible for global monitoring |
United Nations Children's Fund (UNICEF) |
Related indicators |
3.2.2: Neonatal mortality rate |
Link to UN metadata | Metadata on this indicator opens in a new window |
Organisation |
Statistics Faroe Islands |
---|---|
Link to data source | Statistics Faroe Islands opens in a new window |
Contact details |
jogvanb@hagstova.fo |