This table provides metadata for the actual indicator available from Faroe Islands statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Faroese statistics, this table should be consulted for information on national methodology and other Faroese-specific metadata information.
Download source data for disaggregations (.csv)
Headline data
Year | Value | Units | Series |
---|---|---|---|
2000 | 2.77 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2001 | 2.56 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2002 | 3.4 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2003 | 3.11 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2004 | 3.42 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2005 | 3.84 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2006 | 4.3 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2007 | 4.54 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2008 | 4.51 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2009 | 5.12 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2010 | 3.38 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2011 | 5.0 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2012 | 4.6788643047 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2013 | 5.6675162746 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2014 | 7.0179813536 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2015 | 8.5761953235 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2016 | 7.2165098863 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2017 | 8.6019408075 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2018 | 8.0161572137 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2019 | 7.9275830496 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2020 | 7.9849843676 | pct. | Installed renewable energy-generating capacity (in watts per capita) |
2021 | 8.1556788781 | pct. | Installed renewable energy-generating capacity (in watts per capita) |

This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
Indicator |
Indicator 7.2.1: Renewable energy share in the total final energy consumption |
---|---|
Target |
Target 7.2: By 2030, increase substantially the share of renewable energy in the global energy mix |
Metadata update |
2024-03-28 |
International organisations(s) responsible for global monitoring |
International Energy Agency (IEA) United Nations Statistics Division (UNSD) International Renewable Energy Agency (IRENA) |
Related indicators |
Indicator 7.3.1: Energy intensity measured in terms of primary energy and GDP Indicator 9.4.1: CO2 emission per unit of value added Indicator 13.2.2: Total greenhouse gas emissions per year |
Link to UN metadata | Metadata on this indicator opens in a new window |
Source 1
Organisation |
UN estimates (Energy Balances, UN Statistics Division, 2000-2011) |
---|---|
Link to data source | UN SDG Indicator Database opens in a new window |
Contact details |
jogvanb@hagstova.fo |
Source 2
Organisation |
Statistics Faroe Islands (from 2012) |
---|---|
Link to data source | Statistics Faroe Islands, Statbank opens in a new window |